Avilable
& Installations
| Category | Feature | Specification |
|---|---|---|
| Camera | Video Format | 4K@30fps, 4K@25fps, 4K@29.97fps, 1080P@60fps, 1080P@50fps, 1080I@60fps, 1080I@50fps, 1080P@30fps, 1080P@25fps, 1080P@59.94fps, 1080I@59.94fps, 1080P@29.97fps, 720P@60fps, 720P@59.94fps, 720P@50fps |
| Camera | Sensor | 1/2.5 inch, CMOS, Max Effective Pixel: 8.51M |
| Camera | Optical Zoom | 12x (f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6) |
| Camera | Digital Zoom | 16x |
| Camera | Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) |
| Camera | White Balance | Auto, Indoor, Outdoor, One Push, Manual |
| Camera | Backlight Compensation | Support |
| Camera | Digital Noise Reduction | 2D & 3D Digital Noise Reduction |
| Camera | Horizontal Angle of View | 71° |
| Camera | Vertical Angle of View | 42.7° |
| Camera | Diagonal Angle of View | 82.8° |
| Camera | Horizontal Rotation Range | ±170° |
| Camera | Vertical Rotation Range | ±30° |
| Camera | Pan Speed Range | 1.6°/s ~ 76°/s |
| Camera | Tilt Speed Range | 0.5°/s ~ 15°/s |
| Camera | Number of Preset | 255 |
| Camera | Preset Accuracy | 0.1° |
| Camera | Video Format | ③H.264 AVC: max to 2160P@30fps
③H.264 SVC: max to 2160P@30fps
③MJPEG: max to 2160P@30fps |
| USB Features | Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android |
| USB Features | Encode Format | H.264 / MJPEG |
| USB Features | Video Format | H.264 up to 2160P@30pfs , MJPEG up to 2160p@30pfs |
| Network Features | Video Compression | H.264 / H.265 / MJPEG |
| Network Features | Video Stream | First Stream, Second Stream |
| Network Features | First Stream Resolution | 3840x2160, 1920x1080, 1280x720, 1024x576 |
| Network Features | Second Stream Resolution | 720x480, 720x408, 640x480, 640x360, 480x320, 320x240 |
| Network Features | Audio Compression | AAC/G711A |
| Network Features | Audio Bit Rate | 96Kbps, 128Kbps |
| Network Features | Protocols | TCP/IP, HTTP, RTSP, RTMP/RTMPS, ONVIF, DHCP, SRT, Multicast |
| Input/Output Interface & Control | Network Interface | 1 x RJ45: 10/100/1000M Adaptive Ethernet Port |
| Input/Output Interface & Control | Control Interface | 1 x RS232 IN, Protocol: VISCA / Pelco-D / Pelco-P
1 x RS232 OUT, Protocol: VISCA
1 x RS485, Protocol: VISCA / Pelco-D / Pelco-P |
| Input/Output Interface & Control | Audio Interface | 1 x LINE IN: 3.5mm Audio Interface |
| Input/Output Interface & Control | HDMI Interface | 1 x HDMI: Version 1.4 |
| Input/Output Interface & Control | 3G-SDI Interface | 1 x 3G-SDI: BNC type |
| Input/Output Interface & Control | USB Interface | 1 x USB 2.0 (Type-B) : Up to 4K@30fps compressed video and 1080P original video can be output |
| Input/Output Interface & Control | Power Jack | JEITA type (DC IN 12V) |
| Physical Specifications | Input Voltage | DC 12V |
| Physical Specifications | Current Consumption | 1.0A (Max) |
| Physical Specifications | Operating Temperature | -10°C ~ 40°C |
| Physical Specifications | Storage Temperature | -40°C ~ 60°C |
| Physical Specifications | Power Consumption | 12W (Max) |
| Physical Specifications | Camear Dimension | 238mm x 167mm x 149mm |
| Physical Specifications | Camera Net Weight | 1.35Kg |
| Package Contents | UC P25 Camera | 1 |
| Package Contents | Lens Cover | 1 |
| Warranty | Camera | 3 years |
| Warranty | Accessories | 1 year |
| Support Major VC Software | Supported Software | ZOOM, Microsoft® Teams, Google Meet, Google Hangouts, Cisco WebEx®, RingCentral, etc. |
Our commitment is backed by a verified 99% on-time arrival rate for all domestic shipments within India.
Purchase with confidence. We guarantee genuine, brand-new electronics directly from certified manufacturers.
Your personal data is protected with advanced encryption. We strictly adhere to Indian data privacy laws.