Maximize your floor space and accelerate transaction times with the VISXP 32" Compact Self-Service Pedestal. Engineered specifically for high-traffic, space-conscious environments, this premium freestanding kiosk stand transforms how customers interact with your business—reducing queue times and boosting order accuracy.
Designed for High-Volume Transactions When floor space is at a premium, performance cannot be compromised. The VISXP 32" model features a slim, ergonomic footprint that fits perfectly into tight retail aisles, crowded quick-service restaurant (QSR) lobbies, and busy medical reception areas. The 32-inch interactive display offers the perfect balance—large enough for clear menu browsing and data entry, yet compact enough to deploy in multi-kiosk clusters.
Primary Applications & Use Cases
Premium Features
Technical Specifications
| Category | Specification Details |
| Display & Touch | Diagonal Size: 32" Panel Type: Commercial IPS Resolution: 1,920 x 1,080 (Full HD) Touch Technology: Capacitive (10-Point PCAP) Brightness: 400 cd/m² (Optimized for indoor ambient light) Contrast Ratio: 1200:1 Viewing Angle (H/V): 178° / 178° Response Time: 8ms Glass: 3mm Tempered, Anti-Glare Operation Time Support: 24/7 Continuous |
| System & SoC | OS Version: Windows 10 IoT Enterprise (Android 11 Optional) Storage: 256GB SSD (Upgradable) System RAM: 8GB Standard DDR4 |
| Connectivity & Hardware | Ports: 2x USB 3.0, Gigabit Ethernet (RJ45), Audio Out Wireless: Wi-Fi 6, Bluetooth 5.2 Integrated Peripherals: 80mm Auto-Cutter Thermal Printer, 2D QR/Barcode Scanner, Universal POS Payment Terminal Bracket |
| Mechanical & Dimensions | Overall Dimension (WxHxD): Approx. 450 x 1600 x 75 mm (Pedestal Body) Base Plate: 500 x 350 mm (Low-profile, ADA compliant) Set Weight: 32 kg Frame Material: Non-Glossy SPCC Steel & Extruded Aluminum Mounting: Heavy-Duty Freestanding Floor Base (Bolt-down optional) |
| Power & Environment | Power Consumption: 65 W (On Mode) / < 1.0 W (Sleep Mode) Operating Temperature: 0℃ ~ 40℃ Operating Humidity: 10% ~ 80% (non-condensing) |
Our commitment is backed by a verified 99% on-time arrival rate for all domestic shipments within India.
Purchase with confidence. We guarantee genuine, brand-new electronics directly from certified manufacturers.
Your personal data is protected with advanced encryption. We strictly adhere to Indian data privacy laws.