Avilable
& Installations
The VISXP Interactive Podium is engineered to deliver consistent performance across diverse environments and demanding usage conditions. It operates seamlessly within a storage humidity range of 10% to 90% (non-condensing) and a working humidity range of 20% to 85% (non-condensing), ensuring reliability in varying climates. Designed for versatility, the podium performs efficiently at altitudes of up to 5,000 meters, making it suitable for installations across different geographical locations.
With the capability to function up to 18 hours a day throughout the week, the VISXP podium is ideal for continuous usage in corporate, educational, and institutional environments.
Powered by the latest Android 12 platform and an advanced octa-core processor, the VISXP Interactive Podium ensures ultra-smooth performance. Applications launch quickly, multitasking is seamless, and the overall experience is optimized for professional productivity.
Equipped with 8GB RAM and 64GB internal storage, the system delivers fast processing speeds and ample space for applications, presentations, and multimedia content—ensuring uninterrupted workflows.
The podium features a 27-inch 4K UHD display, offering exceptional clarity, vibrant colors, and sharp visuals. Whether presenting data, videos, or presentations, every detail is displayed with precision.
Integrated with a high-precision capacitive touch panel, the display supports up to 20 simultaneous touch points, enabling smooth, accurate, and responsive interaction.
A premium gooseneck microphone ensures crystal-clear voice transmission, making it perfect for conferences, lectures, and presentations without audio distortion.
The VISXP podium includes a high-sensitivity stylus designed for instant response and accurate input, enhancing presenter engagement and audience interaction.
Featuring an intelligent electric lifting mechanism, the podium allows effortless height adjustment to accommodate different users, ensuring comfort and ergonomic usability.
| Category | Specification | Details |
|---|---|---|
| Display | LCD Size | 27" |
| Backlight Type | E-LED | |
| Resolution | 3840 x 2160 (pixels) | |
| Brightness | 350 - 400 cd/m² (Typ) | |
| Contrast Ratio | 1000:1 | |
| Response Time | 14ms | |
| Pixel Pitch | 0.1554mm(H) × 0.1554mm(V) | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Life Time | 30,000 hrs (min.) | |
| Color Gamut | 72% NTSC (typ.) | |
| View Area | 596.736mm × 335.664mm | |
| Display Colors | 1.07B colors (8-bits+FRC) | |
| Interfaces & Connectivity | HDMI IN | 1x (Version: HDMI 2.1, Up to 3840×2160@60Hz) |
| HDMI OUT | 1x (Version: HDMI 2.1 TMDS, Max Res: 3840x2160@60Hz, All signals can be looped-out) | |
| Type-C OUT | 1x (Version: DP1.2, Max Res: 3840x2160@60Hz) | |
| TYPE-C IN (Adapter) | 1x (DC 20V/5A) | |
| USB-A | 2x (Interface: USB 3.0 Type-A. Supports image, music, video file playback. Upgrades not supported) | |
| RJ45 (Ethernet) | 1x (10M/100M/1000M Base-T self-adaptive) | |
| Physical Dimensions | Product Size (W×D×H) | 775.6mm × 526mm × 1118mm |
| Package Size (W×D×H) | 887mm × 495mm × 1195mm | |
| Base Elevation Adjustment | No Support | |
| Base Lifting / Rotation | Support | |
| System | System Version (OS) | Android 12 |
| RAM (Internal Cache) | 8GB DDR4 | |
| ROM (Internal Storage) | 64GB (Standard) | |
| Network & Wireless | Main Chipset | RTL8852 |
| Wi-Fi Standard | IEEE 802.11a/b/g/n/ac (2.4GHz / 5GHz) | |
| Bluetooth | 2.1+EDR / 4.2 / 5.2 | |
| Electrical / Power | Power Requirements | DC 20V/5A |
| Maximum Power Consumption | ≤100W | |
| Standby Consumption | ≤0.5W | |
| Operating Environment | Working Temperature | 0°C ~ +40°C |
| Storage Temperature | -10°C ~ +60°C | |
| Working Humidity | 20% ~ 85% non-condensing | |
| Storage Humidity | 10% ~ 90% non-condensing | |
| Operating Altitude | ≤5000m | |
| Usage Time | 18 hours × 7 days | |
| Accessories | Stylus | 1 |
| Adapter | 1 | |
| Gooseneck Microphone | 2 | |
| 5m HDMI Cable | 1 | |
| 1.8m Type-C Cable | 1 | |
| Screen Sharing Dongle | 1 (Optional) | |
| Qualified Certificate Label | 1 | |
| Instructions | 1 | |
| Warranty Card | 1 |
Our commitment is backed by a verified 99% on-time arrival rate for all domestic shipments within India.
Purchase with confidence. We guarantee genuine, brand-new electronics directly from certified manufacturers.
Your personal data is protected with advanced encryption. We strictly adhere to Indian data privacy laws.